View top ecosystems:
San Francisco Bay, United States
New York, United States
London, United Kingdom
Los Angeles Area, United States
Beijing, China
Global Rank & Change | City | Total Score | Quantity Score | Quality Score | Business Score |
---|---|---|---|---|---|
1st 0 | 550.269 | 36.19 | 510.42 | 3.66 | |
2nd 0 | 217.002 | 18.34 | 195.00 | 3.66 | |
3rd + 2 | 125.637 | 21.67 | 100.17 | 3.79 | |
4th 0 | 113.855 | 14.68 | 95.52 | 3.66 | |
5th + 1 | 108.050 | 8.66 | 95.73 | 3.66 | |
6th - 3 | 102.695 | 7.11 | 92.93 | 2.65 | |
7th 0 | 70.617 | 5.10 | 62.87 | 2.65 | |
8th + 2 | 63.282 | 6.64 | 54.19 | 2.46 | |
9th - 1 | 54.890 | 5.26 | 46.48 | 3.15 | |
10th + 1 | 52.877 | 7.58 | 41.89 | 3.40 |
Welcome to our Global Leaders Map! StartupBlink is constantly identifying new startup influencers all over the world. In the map below, you'll find:
Want to explore the map? Here are some of the ways you can get started:
You can use the Leaders Map to find inspirational startup pioneers in the world and in your country.
Identify leaders you want to connect with, follow them on social media, and get access to the world of expertise and knowledge that they have to offer. Remember, networking is essential to the growth of your startup, so invest as much time in it as possible!